CEILING DISPLACEMENT OUTLET Q-DN / Q-DV
Installation flush with false ceiling or downstanding below the room ceiling, non-adjustable or adjustable.
FEATURES
DATA
| Type Q-DN: | Non-Adjustble |
|---|---|
| Volume Flow Rate Range: | 47 - 140 l/s [170 - 500 m³/h] |
| Discharge Velocity: | 0.15 – 0.45 m/s |
| Sizes: | 625mm x 625mm (square) 625mm x 1250mm (rectangular) |
| Type Q-DV: | Non-Adjustble |
|---|---|
| Volume Flow Rate Range: | 94 - 140 l/s [340 - 500 m³/h] |
| Discharge Velocity: | 0.30 - 0.45 m/s |
| Size: | 625mm x 625mm |
BROCHURE DOWNLOADS